About 455 Campbell Ave
Great investment opportunity or the opportunity to live up and rent out the basement for an income helper. Located near a park and within walking distant of shopping and recreation. Three bedrooms up and One Down. Updated kitchens. Update bathroom up. Furnace & Hot Water Tank 2018, Roof 2016. Laundry 2021. Upstairs will be vacant October 31, 2024. All measurements are approximate. Please allow 24 hours for showings. Call today for more information or to view.
Features of 455 Campbell Ave
MLS® # | 181319 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,905 |
Acres | 0.14 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Half Duplex |
Style | Basement Entry |
Status | Active |
Community Information
Address | 455 Campbell Ave |
---|---|
Subdivision | North Kamloops |
City | Kamloops |
Province | British Columbia |
Postal Code | V2B 3R8 |
Amenities
Features | Central Location, Easy Access, Mountain View, Level, Shopping Nearby, Recreation Nearby, Flat Site, Nearby: Park, Pets Allowed |
---|---|
Parking Spaces | 1 |
Parking | Garage (1 car) |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Refrigerator, Washer/Dryer, Central A/C, Stove/Fridge |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Exterior
Exterior | Vinyl |
---|---|
Roof | Asphalt Shingle |
Construction | Frame, Insul Ceiling, Insul Walls |
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Zoning | R2 |
Listing Details
Agent | Cindy Leibel* |
---|---|
Office | ROYAL LEPAGE WESTWIN RLTY. |