About 810 Ollek Street
WON Best Zone Residence 1985. Located on a quiet road, this 4 bedroom, 3 bathroom, 2 kitchen, and 1 detached car garage BEAUTY of a home shows a new level of PRIDE and joy. This home has been NICELY maintained by the same original owners. The home has some original finishing touches that are UNIQUE and should be appreciated for their originality or you can modify it to suit your needs. As you enter the home, you will be greeted by a toasty wood fireplace and the openness of the SPACIOUS receiving area. The upper level offers 3 decent size bdrms. The master bdrm has a 2 piece ensuite. The living room seamlessly flows into the dining area and into the huge wrap-around covered sundeck. The lower level has a one bdrm in-law suite. Own entrance, large living area, newer kitchen and a 4pce bathroom. HWT (2017). Furnace (2006). Central A/C (2003). Roof (2006). Lovely yard for plant person. BONUS 20 X 14 detached wired GARAGE for handyman/mechanic. Too many good features to mention.
Features of 810 Ollek Street
MLS® # | 180607 |
---|---|
Price | $878,800 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,401 |
Acres | 0.17 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family |
Style | Basement Entry |
Status | Active |
Community Information
Address | 810 Ollek Street |
---|---|
Subdivision | Brocklehurst |
City | Kamloops |
Province | British Columbia |
Postal Code | V2B 5A9 |
Amenities
Features | Central Location, Easy Access, Family Oriented, Level, Shopping Nearby, View, Recreation Nearby, Quiet Area, Landscaped, Flat Site, Senior Oriented, Nearby: Park |
---|---|
Parking Spaces | 5 |
Parking | Garage (1 car), Street, Open, Detached Garage/Shop, RV Parking |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Washer/Dryer, Central A/C, Window Coverings, Stove/Fridge, Garage Door Opener |
---|---|
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Wood, Gas |
Has Basement | Yes |
Exterior
Exterior | Aluminium, Brick |
---|---|
Lot Description | Depth: 113, Width: 67 |
Roof | Asphalt Shingle |
Construction | Frame, Insul Ceiling, Insul Walls |
Additional Information
Date Listed | August 28th, 2024 |
---|---|
Zoning | R2 |
Listing Details
Agent | Joy Bruno |
---|---|
Office | ROYAL LEPAGE WESTWIN RLTY. |