About 2365 Bossert Ave
Well cared for and ready to move in to. This nicely kept home sits on a 58'x135' flat, fenced lot with gated entry to the covered parking. The main floor has a spacious kitchen with refaced cabinets, includes fridge, stove, dishwasher and a small eating area and entry door leading from the carport. Front entry leads to the living / dining room and living area has a wood fireplace. 2 bedrooms on the main plus full bath. The basement has a separate entry leading to the backyard and has a recroom, bedroom with 3-pce ensuite, laundry and plenty of storage. This home also has a heat pump, HWT 2021, exterior hardi plank and roof 2013. The large yard is great for entertaining or family fun and has a garden shed as well as a 14'x16' wired shop. Subject to Probate which should be completed soon.
Features of 2365 Bossert Ave
MLS® # | 180433 |
---|---|
Price | $574,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,014 |
Acres | 0.18 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 2365 Bossert Ave |
---|---|
Subdivision | Brocklehurst |
City | Kamloops |
Province | British Columbia |
Postal Code | V2B 4V6 |
Amenities
Features | Easy Access, Family Oriented, Golf Nearby, Level, Recreation Nearby, Airport Nearby, Nearby: Park |
---|---|
Parking Spaces | 1 |
Parking | Carport only |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Refrigerator, Washer/Dryer, Storage Shed, Central A/C, Window Coverings, Stove/Fridge |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood |
Has Basement | Yes |
Exterior
Exterior | Hardiplank |
---|---|
Lot Description | Depth: 135, Width: 58 |
Roof | Asphalt Shingle |
Construction | Frame, Insul Ceiling, Insul Walls |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Zoning | R2 |
Listing Details
Agent | Loni Hamer-jackson* |
---|---|
Office | RE/MAX REAL ESTATE (KAMLOOPS) |