About 1580 Napier Place
Very good family home which sits on a huge private lot which is over 11,000 sq ft. Three bedrooms on the main floor one bedroom in the basement, two full bathrooms plus 2peice ensuite. You will love the privacy of the parklike private fully landscaped yard which makes you feel like you are in the forest. There is a very nice recreation room in the basement which has a wet bar and great for entertaining. Windows and doors have been updated , the hot water tank is 2023, the air conditioning unit is 2021. The property also has underground sprinkling.
Features of 1580 Napier Place
MLS® # | 180378 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,144 |
Acres | 0.27 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family |
Style | Basement Entry |
Status | Active |
Community Information
Address | 1580 Napier Place |
---|---|
Subdivision | Batchelor Heights |
City | Kamloops |
Province | British Columbia |
Postal Code | V2B 7R9 |
Amenities
Features | Family Oriented, Landscaped |
---|---|
Parking Spaces | 2 |
Parking | Carport only, Addl Parking Avail |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Refrigerator, Washer/Dryer, Storage Shed, Central A/C, Window Coverings, Stove/Fridge, Underground Sprinklers |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood |
Has Basement | Yes |
Exterior
Exterior | Cedar |
---|---|
Roof | Asphalt Shingle |
Construction | Frame |
Additional Information
Date Listed | August 15th, 2024 |
---|---|
Zoning | RS1 |
Listing Details
Agent | Ross Spina* |
---|---|
Office | RE/MAX REAL ESTATE (KAMLOOPS) |